| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dashboard MIT | 41% | 105 | 116 | 784 | 104 | 4 | 0 | 0 | |
| General MIT | 38% | 356 | 590 | 3,230 | 352 | 16 | 0 | 0 | |
| Main Menu MIT | 50% | 110 | 264 | 1,620 | 109 | 32 | 3 | 0 | |
| Mod Select MIT | 52% | 85 | 204 | 1,518 | 84 | 12 | 0 | 0 | |
| Mods MIT | 45% | 283 | 1,009 | 5,417 | 280 | 39 | 0 | 0 | |
| Settings / Appearance MIT | 49% | 255 | 1,115 | 6,268 | 255 | 39 | 0 | 0 | |
| Settings / Audio MIT | 44% | 235 | 1,058 | 6,639 | 233 | 20 | 0 | 0 | |
| Settings / Debug MIT | 35% | 90 | 639 | 3,843 | 90 | 17 | 0 | 0 | |
| Settings / Gameplay MIT | 40% | 550 | 2,613 | 15,388 | 509 | 38 | 0 | 0 | |
| Settings / General MIT | 45% | 109 | 401 | 2,655 | 108 | 14 | 0 | 0 | |
| Settings / Graphics MIT | 46% | 117 | 335 | 2,340 | 116 | 25 | 0 | 0 | |
| Settings / Input MIT | 33% | 757 | 1,700 | 10,459 | 756 | 19 | 0 | 0 | |
| Settings / Maintenance MIT | 32% | 175 | 1,238 | 7,343 | 175 | 18 | 0 | 0 | |
| Settings / Plugins MIT | 42% | 23 | 35 | 245 | 23 | 10 | 0 | 0 | |
| Settings / UI MIT | 37% | 426 | 2,706 | 15,997 | 418 | 36 | 0 | 0 | |
| Song Select MIT | 50% | 353 | 870 | 4,915 | 352 | 17 | 0 | 0 | |
| toolbar MIT | 31% | 246 | 601 | 3,628 | 245 | 39 | 0 | 0 | |
| Glossary fluXis MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | fluxis.flux.moe | |
|---|---|---|
11/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,280 | 25,700 | 152,140 | |||
| Source | 364 | 1,285 | 7,607 | |||
| Translated | 41% | 3,005 | 39% | 10,206 | 39% | 59,851 |
| Needs editing | 1% | 66 | 1% | 327 | 1% | 1,939 |
| Read-only | 1% | 29 | 1% | 51 | 1% | 274 |
| Failing checks | 5% | 395 | 5% | 1,459 | 5% | 8,699 |
| Strings with suggestions | 1% | 3 | 1% | 9 | 1% | 52 |
| Untranslated strings | 57% | 4,209 | 59% | 15,167 | 59% | 90,350 |
Quick numbers
25,700
Hosted words
7,280
Hosted strings
41%
Translated
18
Components
20
Languages
360
Translations
4
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+39%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 59 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 364 | 1,285 | 7,607 | 364 | 0 | 0 | 0 | |
| Croatian | 0% | 364 | 1,285 | 7,607 | 364 | 0 | 0 | 0 | |
| Danish | 0% | 364 | 1,285 | 7,607 | 364 | 0 | 0 | 0 | |
| Dutch | 0% | 364 | 1,285 | 7,607 | 364 | 0 | 0 | 0 | |
| Finnish | 0% | 364 | 1,285 | 7,607 | 364 | 0 | 0 | 0 | |
| French | 55% | 161 | 679 | 4,087 | 160 | 22 | 0 | 0 | |
| German | 52% | 172 | 723 | 4,356 | 129 | 29 | 0 | 0 | |
| Hungarian | 0% | 364 | 1,285 | 7,607 | 364 | 0 | 0 | 0 | |
| Italian | 29% | 257 | 981 | 5,810 | 257 | 17 | 0 | 0 | |
| Japanese | 76% | 86 | 315 | 1,974 | 86 | 44 | 0 | 0 | |
| Korean | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| Polish | 100% | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
| Russian | 58% | 150 | 533 | 3,225 | 142 | 21 | 0 | 0 | |
| Serbian | 81% | 68 | 273 | 1,671 | 54 | 9 | 0 | 0 | |
| Spanish | 94% | 19 | 110 | 729 | 19 | 122 | 3 | 0 | |
| Swedish | 0% | 364 | 1,285 | 7,607 | 364 | 0 | 0 | 0 | |
| Tagalog | 0% | 364 | 1,285 | 7,607 | 364 | 0 | 0 | 0 | |
| Turkish | 0% | 364 | 1,285 | 7,607 | 364 | 0 | 0 | 0 | |
| Vietnamese | 76% | 86 | 315 | 1,974 | 86 | 20 | 0 | 0 | |
None
Repository push failed |
10/17/2026
|
|
Changes committed |
Changes committed
10/17/2026
|
|
Changes committed |
Changes committed
10/17/2026
|
|
Changes committed |
Changes committed
10/17/2026
|
|
Changes committed |
Changes committed
10/17/2026
|
|
Changes committed |
Changes committed
10/17/2026
|
|
Changes committed |
Changes committed
10/17/2026
|
|
Changes committed |
Changes committed
10/17/2026
|
|
Changes committed |
Changes committed
10/17/2026
|
|
Changes committed |
Changes committed
10/17/2026
|
None