| Strings Words Characters | |||
|---|---|---|---|
| 364 1,285 7,607 |
|
All strings | Browse Translate Zen |
| 107 304 1,797 |
|
Translated strings | Browse Translate Zen |
| 257 981 5,810 |
|
Unfinished strings | Browse Translate Zen |
| 257 981 5,810 |
|
Untranslated strings | Browse Translate Zen |
| 17 32 203 |
|
Strings with any failing checks | Browse Translate Zen |
| 7 14 88 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 4 4 28 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 17 32 203 |
|
Failing check: Inconsistent | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dashboard MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary fluXis MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| General MIT | 13% | 25 | 47 | 255 | 25 | 0 | 0 | 0 | |
| Main Menu MIT | 45% | 6 | 11 | 78 | 6 | 2 | 0 | 0 | |
| Mod Select MIT | 66% | 3 | 4 | 41 | 3 | 1 | 0 | 0 | |
| Mods MIT | 0% | 26 | 95 | 507 | 26 | 0 | 0 | 0 | |
| Settings / Appearance MIT | 48% | 13 | 59 | 334 | 13 | 2 | 0 | 0 | |
| Settings / Audio MIT | 71% | 6 | 30 | 189 | 6 | 1 | 0 | 0 | |
| Settings / Debug MIT | 0% | 7 | 48 | 288 | 7 | 1 | 0 | 0 | |
| Settings / Gameplay MIT | 2% | 45 | 213 | 1,256 | 45 | 1 | 0 | 0 | |
| Settings / General MIT | 0% | 10 | 35 | 231 | 10 | 1 | 0 | 0 | |
| Settings / Graphics MIT | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Settings / Input MIT | 3% | 55 | 124 | 756 | 55 | 1 | 0 | 0 | |
| Settings / Maintenance MIT | 15% | 11 | 75 | 452 | 11 | 1 | 0 | 0 | |
| Settings / Plugins MIT | 0% | 2 | 3 | 21 | 2 | 1 | 0 | 0 | |
| Settings / UI MIT | 32% | 23 | 157 | 938 | 23 | 1 | 0 | 0 | |
| Song Select MIT | 66% | 12 | 47 | 260 | 12 | 0 | 0 | 0 | |
| toolbar MIT | 27% | 13 | 33 | 204 | 13 | 2 | 0 | 0 | |
Summary
| Project website | fluxis.flux.moe | |
|---|---|---|
| Language | Italian | |
| Language code | it | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
11/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 364 | 1,285 | 7,607 | |||
| Translated | 29% | 107 | 23% | 304 | 23% | 1,797 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 17 | 2% | 32 | 2% | 203 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 70% | 257 | 76% | 981 | 76% | 5,810 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+29%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
10/15/2026
|
|
Changes committed |
Changes committed
10/15/2026
|
|
Translation completed |
Translation completed
10/14/2026
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|