| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Chinese (Simplified Han script) MIT | 0% | 11 | 26 | 158 | 11 | 0 | 0 | 0 | |
| Croatian MIT | 0% | 11 | 26 | 158 | 11 | 0 | 0 | 0 | |
| Danish MIT | 0% | 11 | 26 | 158 | 11 | 0 | 0 | 0 | |
| Dutch MIT | 0% | 11 | 26 | 158 | 11 | 0 | 0 | 0 | |
| Finnish MIT | 0% | 11 | 26 | 158 | 11 | 0 | 0 | 0 | |
| French MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| German MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Hungarian MIT | 0% | 11 | 26 | 158 | 11 | 0 | 0 | 0 | |
| Italian MIT | 45% | 6 | 11 | 78 | 6 | 2 | 0 | 0 | |
| Japanese MIT | 81% | 2 | 8 | 46 | 2 | 5 | 0 | 0 | |
| Korean MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Polish MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Russian MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Serbian MIT | 90% | 1 | 3 | 28 | 0 | 2 | 0 | 0 | |
| Spanish MIT | 100% | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Swedish MIT | 0% | 11 | 26 | 158 | 11 | 0 | 0 | 0 | |
| Tagalog MIT | 0% | 11 | 26 | 158 | 11 | 0 | 0 | 0 | |
| Turkish MIT | 0% | 11 | 26 | 158 | 11 | 0 | 0 | 0 | |
| Vietnamese MIT | 81% | 2 | 8 | 46 | 2 | 2 | 0 | 0 | |
Summary
| Project website | fluxis.flux.moe | |
|---|---|---|
| Translation license | MIT License | |
| Translation process |
|
|
| Source code repository |
https://github.com/InventiveRhythm/fluXis
|
|
| Repository branch | main | |
| Last remote commit |
Merge pull request #324 from menvae/fix-sb-anim-culture
41878654
|
|
| Last commit in Weblate |
Translated using Weblate (French)
7f6bde44
|
|
| Weblate repository |
http://weblate.flux.moe/git/fluxis/general/
|
|
| File mask |
fluXis.Resources/Localization/*/mainmenu.json
|
|
| Monolingual base language file |
fluXis.Resources/Localization/en/mainmenu.json
|
|
10/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 220 | 520 | 3,160 | |||
| Source | 11 | 26 | 158 | |||
| Translated | 50% | 110 | 49% | 256 | 48% | 1,540 |
| Needs editing | 1% | 1 | 1% | 3 | 1% | 28 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 14% | 32 | 21% | 110 | 22% | 723 |
| Strings with suggestions | 1% | 3 | 1% | 9 | 1% | 52 |
| Untranslated strings | 49% | 109 | 50% | 261 | 50% | 1,592 |
Quick numbers
520
Hosted words
220
Hosted strings
50%
Translated
0
Components
20
Languages
20
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+2%
Translated
+47%
+100%
Contributors
—
|
Changes committed |
Changes committed
10/14/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Changes committed |
Changes committed
10/11/2026
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
10/11/2026
|