| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Chinese (Simplified Han script) MIT | 0% | 36 | 89 | 500 | 36 | 0 | 0 | 0 | |
| Croatian MIT | 0% | 36 | 89 | 500 | 36 | 0 | 0 | 0 | |
| Danish MIT | 0% | 36 | 89 | 500 | 36 | 0 | 0 | 0 | |
| Dutch MIT | 0% | 36 | 89 | 500 | 36 | 0 | 0 | 0 | |
| Finnish MIT | 0% | 36 | 89 | 500 | 36 | 0 | 0 | 0 | |
| French MIT | 97% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
| German MIT | 97% | 1 | 1 | 8 | 1 | 1 | 0 | 0 | |
| Hungarian MIT | 0% | 36 | 89 | 500 | 36 | 0 | 0 | 0 | |
| Italian MIT | 66% | 12 | 47 | 260 | 12 | 0 | 0 | 0 | |
| Japanese MIT | 88% | 4 | 4 | 31 | 4 | 1 | 0 | 0 | |
| Korean MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian MIT | 91% | 3 | 3 | 23 | 3 | 2 | 0 | 0 | |
| Serbian MIT | 88% | 4 | 9 | 56 | 3 | 0 | 0 | 0 | |
| Spanish MIT | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Swedish MIT | 0% | 36 | 89 | 500 | 36 | 0 | 0 | 0 | |
| Tagalog MIT | 0% | 36 | 89 | 500 | 36 | 0 | 0 | 0 | |
| Turkish MIT | 0% | 36 | 89 | 500 | 36 | 0 | 0 | 0 | |
| Vietnamese MIT | 88% | 4 | 4 | 31 | 4 | 1 | 0 | 0 | |
Summary
| Project website | fluxis.flux.moe | |
|---|---|---|
| Translation license | MIT License | |
| Translation process |
|
|
| Source code repository |
https://github.com/InventiveRhythm/fluXis
|
|
| Repository branch | main | |
| Last remote commit |
Merge pull request #324 from menvae/fix-sb-anim-culture
41878654
|
|
| Last commit in Weblate |
Translated using Weblate (French)
7f6bde44
|
|
| Weblate repository |
http://weblate.flux.moe/git/fluxis/general/
|
|
| File mask |
fluXis.Resources/Localization/*/song-select.json
|
|
| Monolingual base language file |
fluXis.Resources/Localization/en/song-select.json
|
|
10/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 720 | 1,780 | 10,000 | |||
| Source | 36 | 89 | 500 | |||
| Translated | 50% | 367 | 51% | 910 | 50% | 5,085 |
| Needs editing | 1% | 1 | 1% | 6 | 1% | 33 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 17 | 3% | 59 | 3% | 316 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 48% | 352 | 48% | 864 | 48% | 4,882 |
Quick numbers
1,780
Hosted words
720
Hosted strings
50%
Translated
0
Components
20
Languages
20
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+3%
Translated
+47%
+100%
Contributors
—
|
Changes committed |
Changes committed
10/17/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
10/16/2026
|
|
Changes committed |
Changes committed
10/11/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|