| Strings Words Characters | |||
|---|---|---|---|
| 364 1,285 7,607 |
|
All strings | Browse Translate Zen |
| 353 1,205 7,114 |
|
Translated strings | Browse Translate Zen |
| 11 80 493 |
|
Unfinished strings | Browse Translate Zen |
| 11 80 493 |
|
Untranslated strings | Browse Translate Zen |
| 26 70 446 |
|
Strings with any failing checks | Browse Translate Zen |
| 24 59 388 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 1 3 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 2 6 45 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 2 14 80 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 19 38 260 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 2 11 58 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dashboard MIT | 88% | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| Glossary fluXis MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| General MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Main Menu MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Mod Select MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mods MIT | 92% | 2 | 5 | 30 | 2 | 0 | 0 | 0 | |
| Settings / Appearance MIT | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Settings / Audio MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Settings / Debug MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Settings / Gameplay MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Settings / General MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Settings / Graphics MIT | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Settings / Input MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Settings / Maintenance MIT | 84% | 2 | 23 | 144 | 2 | 1 | 0 | 0 | |
| Settings / Plugins MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Settings / UI MIT | 82% | 6 | 51 | 312 | 6 | 3 | 0 | 0 | |
| Song Select MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| toolbar MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Summary
| Project website | fluxis.flux.moe | |
|---|---|---|
| Language | Korean | |
| Language code | ko | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
07/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 364 | 1,285 | 7,607 | |||
| Translated | 96% | 353 | 93% | 1,205 | 93% | 7,114 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 26 | 5% | 70 | 5% | 446 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 11 | 6% | 80 | 6% | 493 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+98%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
fluXis.Resources/Localization/ko/settings-ui.json” file was changed.
06/03/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
The “
fluXis.Resources/Localization/en/mods.json” file was changed.
05/24/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
fluXis.Resources/Localization/en/settings-maintenance.json” file was changed.
05/24/2026
|
fluXis.Resources/Localization/en/settings-ui.json” file was changed. 06/14/2026