| Strings Words Characters | |||
|---|---|---|---|
| 362 1,275 7,549 |
|
All strings | Browse Translate Zen |
| 29 51 274 |
|
Read-only strings | Browse Translate Zen |
| 362 1,275 7,549 |
|
Translated strings | Browse Translate Zen |
| 34 77 507 |
|
Strings with any failing checks | Browse Translate Zen |
| 19 38 260 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 2 5 34 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 30 67 443 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 2 5 30 |
|
Failing check: Long untranslated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dashboard MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Glossary fluXis MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| General MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Main Menu MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Mod Select MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mods MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Settings / Appearance MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Settings / Audio MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Settings / Debug MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Settings / Gameplay MIT | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Settings / General MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Settings / Graphics MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Settings / Input MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Settings / Maintenance MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Settings / Plugins MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Settings / UI MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Song Select MIT | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| toolbar MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Summary
| Project website | fluxis.flux.moe | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
05/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 362 | 1,275 | 7,549 | |||
| Translated | 100% | 362 | 100% | 1,275 | 100% | 7,549 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 8% | 29 | 4% | 51 | 3% | 274 |
| Failing checks | 9% | 34 | 6% | 77 | 6% | 507 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
fluXis.Resources/Localization/en/settings-maintenance.json” file was changed.
05/24/2026
|
|
Resource updated |
The “
fluXis.Resources/Localization/en/settings-ui.json” file was changed.
05/24/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
fluXis.Resources/Localization/en/song-select.json” file was changed.
05/24/2026
|
|
Resource updated |
The “
fluXis.Resources/Localization/en/dashboard.json” file was changed.
04/14/2026
|
|
String added in the repository |
|
fluXis.Resources/Localization/en/mods.json” file was changed. 05/24/2026