| Strings Words Characters | |||
|---|---|---|---|
| 364 1,285 7,607 |
|
All strings | Browse Translate Zen |
| 203 606 3,520 |
|
Translated strings | Browse Translate Zen |
| 161 679 4,087 |
|
Unfinished strings | Browse Translate Zen |
| 160 672 4,047 |
|
Untranslated strings | Browse Translate Zen |
| 1 7 40 |
|
Strings marked for edit | Browse Translate Zen |
| 22 44 287 |
|
Strings with any failing checks | Browse Translate Zen |
| 18 32 203 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 8 8 55 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 2 3 14 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 3 17 |
|
Failing check: Punctuation spacing | Browse Translate Zen |
| 18 37 250 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 1 1 6 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dashboard MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary fluXis MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| General MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Main Menu MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Mod Select MIT | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Mods MIT | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Settings / Appearance MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Settings / Audio MIT | 33% | 14 | 71 | 442 | 14 | 1 | 0 | 0 | |
| Settings / Debug MIT | 71% | 2 | 19 | 120 | 2 | 1 | 0 | 0 | |
| Settings / Gameplay MIT | 6% | 43 | 205 | 1,204 | 42 | 1 | 0 | 0 | |
| Settings / General MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Settings / Graphics MIT | 63% | 4 | 17 | 116 | 4 | 2 | 0 | 0 | |
| Settings / Input MIT | 12% | 50 | 117 | 699 | 50 | 1 | 0 | 0 | |
| Settings / Maintenance MIT | 38% | 8 | 50 | 303 | 8 | 1 | 0 | 0 | |
| Settings / Plugins MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Settings / UI MIT | 23% | 26 | 168 | 1,006 | 26 | 1 | 0 | 0 | |
| Song Select MIT | 97% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
| toolbar MIT | 27% | 13 | 31 | 191 | 13 | 3 | 0 | 0 | |
Summary
| Project website | fluxis.flux.moe | |
|---|---|---|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
11/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 364 | 1,285 | 7,607 | |||
| Translated | 55% | 203 | 47% | 606 | 46% | 3,520 |
| Needs editing | 1% | 1 | 1% | 7 | 1% | 40 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 22 | 3% | 44 | 3% | 287 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 43% | 160 | 52% | 672 | 53% | 4,047 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+7%
Translated
+48%
+100%
Contributors
—
|
Changes committed |
Changes committed
10/17/2026
|
|
Changes committed |
Changes committed
10/17/2026
|
|
Changes committed |
Changes committed
10/17/2026
|
|
Changes committed |
Changes committed
10/17/2026
|
|
Changes committed |
Changes committed
10/17/2026
|
|
Changes committed |
Changes committed
10/17/2026
|
|
Changes committed |
Changes committed
10/17/2026
|
|
Changes committed |
Changes committed
10/17/2026
|
|
Changes committed |
Changes committed
10/17/2026
|
|
Changes committed |
Changes committed
10/17/2026
|