| Strings Words Characters | |||
|---|---|---|---|
| 362 1,275 7,549 |
|
All strings | Browse Translate Zen |
| 65 166 945 |
|
Translated strings | Browse Translate Zen |
| 297 1,109 6,604 |
|
Unfinished strings | Browse Translate Zen |
| 297 1,109 6,604 |
|
Untranslated strings | Browse Translate Zen |
| 3 9 52 |
|
Strings with suggestions | Browse Translate Zen |
| 294 1,100 6,552 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 15 25 185 |
|
Strings with any failing checks | Browse Translate Zen |
| 3 8 62 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 15 25 185 |
|
Failing check: Inconsistent | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dashboard MIT | 0% | 9 | 10 | 68 | 9 | 0 | 0 | 0 | |
| Glossary fluXis MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| General MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Main Menu MIT | 72% | 3 | 9 | 52 | 3 | 2 | 3 | 0 | |
| Mod Select MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mods MIT | 73% | 7 | 19 | 104 | 7 | 0 | 0 | 0 | |
| Settings / Appearance MIT | 0% | 25 | 107 | 597 | 25 | 1 | 0 | 0 | |
| Settings / Audio MIT | 0% | 21 | 91 | 571 | 21 | 1 | 0 | 0 | |
| Settings / Debug MIT | 0% | 7 | 48 | 288 | 7 | 1 | 0 | 0 | |
| Settings / Gameplay MIT | 0% | 46 | 214 | 1,263 | 46 | 1 | 0 | 0 | |
| Settings / General MIT | 0% | 10 | 35 | 231 | 10 | 1 | 0 | 0 | |
| Settings / Graphics MIT | 0% | 11 | 31 | 213 | 11 | 1 | 0 | 0 | |
| Settings / Input MIT | 0% | 57 | 128 | 781 | 57 | 1 | 0 | 0 | |
| Settings / Maintenance MIT | 0% | 13 | 86 | 505 | 13 | 1 | 0 | 0 | |
| Settings / Plugins MIT | 0% | 2 | 3 | 21 | 2 | 1 | 0 | 0 | |
| Settings / UI MIT | 0% | 32 | 195 | 1,145 | 32 | 1 | 0 | 0 | |
| Song Select MIT | 0% | 36 | 89 | 500 | 36 | 0 | 0 | 0 | |
| toolbar MIT | 0% | 18 | 44 | 265 | 18 | 2 | 0 | 0 | |
Summary
| Project website | fluxis.flux.moe | |
|---|---|---|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
05/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 362 | 1,275 | 7,549 | |||
| Translated | 17% | 65 | 13% | 166 | 12% | 945 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 15 | 1% | 25 | 2% | 185 |
| Strings with suggestions | 1% | 3 | 1% | 9 | 1% | 52 |
| Untranslated strings | 82% | 297 | 86% | 1,109 | 87% | 6,604 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+10%
—
Contributors
+100%
|
Changes committed |
Changes committed
05/24/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation completed |
Translation completed
05/24/2026
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|