| Strings Words Characters | |||
|---|---|---|---|
| 335 1,205 7,094 |
|
All strings | Browse Translate Zen |
| 212 753 4,395 |
|
Translated strings | Browse Translate Zen |
| 123 452 2,699 |
|
Unfinished strings | Browse Translate Zen |
| 113 403 2,415 |
|
Untranslated strings | Browse Translate Zen |
| 10 49 284 |
|
Strings marked for edit | Browse Translate Zen |
| 23 59 378 |
|
Strings with any failing checks | Browse Translate Zen |
| 15 42 264 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 3 4 35 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 1 3 16 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 3 15 94 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 16 34 225 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 2 5 30 |
|
Failing check: Reused translation | Browse Translate Zen |
| 2 3 18 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dashboard MIT | 85% | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| Glossary fluXis MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| General MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Main Menu MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Mod Select MIT | 88% | 1 | 2 | 19 | 0 | 0 | 0 | 0 | |
| Mods MIT | 91% | 2 | 6 | 29 | 0 | 0 | 0 | 0 | |
| Settings / Appearance MIT | 92% | 2 | 13 | 80 | 2 | 3 | 0 | 0 | |
| Settings / Audio MIT | 76% | 5 | 27 | 171 | 5 | 4 | 0 | 0 | |
| Settings / Debug MIT | 0% | 7 | 48 | 288 | 7 | 1 | 0 | 0 | |
| Settings / Gameplay MIT | 82% | 8 | 42 | 239 | 1 | 2 | 0 | 0 | |
| Settings / General MIT | 80% | 2 | 14 | 81 | 2 | 0 | 0 | 0 | |
| Settings / Graphics MIT | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Settings / Input MIT | 0% | 56 | 127 | 774 | 56 | 1 | 0 | 0 | |
| Settings / Maintenance MIT | 0% | 11 | 63 | 361 | 11 | 1 | 0 | 0 | |
| Settings / Plugins MIT | 0% | 2 | 3 | 21 | 2 | 1 | 0 | 0 | |
| Settings / UI MIT | 80% | 6 | 57 | 338 | 6 | 1 | 0 | 0 | |
| Song Select MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| toolbar MIT | 0% | 20 | 49 | 291 | 20 | 3 | 0 | 0 | |
Summary
| Project website | fluxis.flux.moe | |
|---|---|---|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,610,712 | |
12/25/2025
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 335 | 1,205 | 7,094 | |||
| Translated | 63% | 212 | 62% | 753 | 61% | 4,395 |
| Needs editing | 2% | 10 | 4% | 49 | 4% | 284 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 23 | 4% | 59 | 5% | 378 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 33% | 113 | 33% | 403 | 34% | 2,415 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+63%
Translated
—
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
fluXis.Resources/Localization/ru/toolbar.json” was added. 12/19/2025