| Strings Words Characters | |||
|---|---|---|---|
| 335 1,205 7,094 |
|
All strings | Browse Translate Zen |
| 38 117 691 |
|
Translated strings | Browse Translate Zen |
| 297 1,088 6,403 |
|
Unfinished strings | Browse Translate Zen |
| 297 1,088 6,403 |
|
Untranslated strings | Browse Translate Zen |
| 36 95 543 |
|
Strings with suggestions | Browse Translate Zen |
| 261 993 5,860 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 15 25 185 |
|
Strings with any failing checks | Browse Translate Zen |
| 3 8 62 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 15 25 185 |
|
Failing check: Inconsistent | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dashboard MIT | 14% | 6 | 7 | 44 | 6 | 0 | 0 | 0 | |
| Glossary fluXis MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| General MIT | 7% | 12 | 31 | 153 | 12 | 0 | 1 | 0 | |
| Main Menu MIT | 72% | 3 | 9 | 52 | 3 | 2 | 3 | 0 | |
| Mod Select MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mods MIT | 79% | 5 | 14 | 74 | 5 | 0 | 0 | 0 | |
| Settings / Appearance MIT | 0% | 25 | 107 | 597 | 25 | 1 | 0 | 0 | |
| Settings / Audio MIT | 0% | 21 | 91 | 571 | 21 | 1 | 1 | 0 | |
| Settings / Debug MIT | 0% | 7 | 48 | 288 | 7 | 1 | 0 | 0 | |
| Settings / Gameplay MIT | 0% | 46 | 214 | 1,263 | 46 | 1 | 0 | 0 | |
| Settings / General MIT | 0% | 10 | 35 | 231 | 10 | 1 | 4 | 0 | |
| Settings / Graphics MIT | 0% | 10 | 29 | 192 | 10 | 1 | 0 | 0 | |
| Settings / Input MIT | 0% | 56 | 127 | 774 | 56 | 1 | 0 | 0 | |
| Settings / Maintenance MIT | 0% | 11 | 63 | 361 | 11 | 1 | 0 | 0 | |
| Settings / Plugins MIT | 0% | 2 | 3 | 21 | 2 | 1 | 0 | 0 | |
| Settings / UI MIT | 0% | 30 | 175 | 1,014 | 30 | 1 | 0 | 0 | |
| Song Select MIT | 0% | 33 | 86 | 477 | 33 | 0 | 27 | 0 | |
| toolbar MIT | 0% | 20 | 49 | 291 | 20 | 2 | 0 | 0 | |
Summary
| Project website | fluxis.flux.moe | |
|---|---|---|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,161,083 | |
12/25/2025
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 335 | 1,205 | 7,094 | |||
| Translated | 11% | 38 | 9% | 117 | 9% | 691 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 15 | 2% | 25 | 2% | 185 |
| Strings with suggestions | 10% | 36 | 7% | 95 | 7% | 543 |
| Untranslated strings | 88% | 297 | 90% | 1,088 | 90% | 6,403 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+11%
Translated
—
+100%
Contributors
—
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous