| Strings Words Characters | |||
|---|---|---|---|
| 336 1,204 7,090 |
|
All strings | Browse Translate Zen |
| 14 34 171 |
|
Read-only strings | Browse Translate Zen |
| 336 1,204 7,090 |
|
Translated strings | Browse Translate Zen |
| 29 65 413 |
|
Strings with any failing checks | Browse Translate Zen |
| 19 38 260 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 2 5 34 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 27 60 379 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dashboard MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Glossary fluXis MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| General MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Main Menu MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Mod Select MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mods MIT | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Settings / Appearance MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Settings / Audio MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Settings / Debug MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Settings / Gameplay MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Settings / General MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Settings / Graphics MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Settings / Input MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Settings / Maintenance MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Settings / Plugins MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Settings / UI MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Song Select MIT | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| toolbar MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Summary
| Project website | fluxis.flux.moe | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
02/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 336 | 1,204 | 7,090 | |||
| Translated | 100% | 336 | 100% | 1,204 | 100% | 7,090 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 4% | 14 | 2% | 34 | 2% | 171 |
| Failing checks | 8% | 29 | 5% | 65 | 5% | 413 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Resource updated |
|
|
Resource updated |
The “
fluXis.Resources/Localization/en/settings-input.json” file was changed.
12/30/2025
|
|
String added in the repository |
|
|
Resource updated |
The “
fluXis.Resources/Localization/en/dashboard.json” file was changed.
12/30/2025
|
|
String added in the repository |
|
|
Resource updated |
The “
fluXis.Resources/Localization/en/general.json” file was changed.
12/30/2025
|
|
String added in the repository |
|
|
Screenshot added |
2025-12-18_20-12-176608440712/18/2025 |
|
Screenshot uploaded |
2025-12-18_20-12-176608440712/18/2025 |
|
Screenshot added |
2025-12-18_19-12-176608429012/18/2025 |
fluXis.Resources/Localization/en/toolbar.json” file was changed. 12/30/2025