| Strings Words Characters | |||
|---|---|---|---|
| 335 1,205 7,094 |
|
All strings | Browse Translate Zen |
| 300 1,038 6,085 |
|
Translated strings | Browse Translate Zen |
| 35 167 1,009 |
|
Unfinished strings | Browse Translate Zen |
| 21 103 641 |
|
Untranslated strings | Browse Translate Zen |
| 14 64 368 |
|
Strings marked for edit | Browse Translate Zen |
| 7 23 161 |
|
Strings with any failing checks | Browse Translate Zen |
| 6 20 133 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 21 33 221 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 7 23 161 |
|
Failing check: Inconsistent | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dashboard MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary fluXis MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| General MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Main Menu MIT | 90% | 1 | 3 | 28 | 0 | 2 | 0 | 0 | |
| Mod Select MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mods MIT | 91% | 2 | 3 | 16 | 0 | 0 | 0 | 0 | |
| Settings / Appearance MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Settings / Audio MIT | 80% | 4 | 25 | 157 | 2 | 0 | 0 | 0 | |
| Settings / Debug MIT | 28% | 5 | 45 | 272 | 5 | 0 | 0 | 0 | |
| Settings / Gameplay MIT | 84% | 7 | 35 | 187 | 3 | 0 | 0 | 0 | |
| Settings / General MIT | 80% | 2 | 14 | 81 | 2 | 0 | 0 | 0 | |
| Settings / Graphics MIT | 90% | 1 | 2 | 14 | 0 | 0 | 0 | 0 | |
| Settings / Input MIT | 91% | 5 | 9 | 65 | 4 | 0 | 0 | 0 | |
| Settings / Maintenance MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Settings / Plugins MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Settings / UI MIT | 80% | 6 | 21 | 135 | 5 | 0 | 0 | 0 | |
| Song Select MIT | 96% | 1 | 6 | 33 | 0 | 0 | 0 | 0 | |
| toolbar MIT | 95% | 1 | 4 | 21 | 0 | 3 | 0 | 0 | |
Summary
| Project website | fluxis.flux.moe | |
|---|---|---|
| Language | Serbian | |
| Language code | sr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,189,403 | |
12/25/2025
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 335 | 1,205 | 7,094 | |||
| Translated | 89% | 300 | 86% | 1,038 | 85% | 6,085 |
| Needs editing | 4% | 14 | 5% | 64 | 5% | 368 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 7 | 1% | 23 | 2% | 161 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 21 | 8% | 103 | 9% | 641 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+89%
Translated
—
+100%
Contributors
—
|
Translation changed |
|
|
Marked for edit |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
.