| Strings Words Characters | |||
|---|---|---|---|
| 336 1,204 7,090 |
|
All strings | Browse Translate Zen |
| 336 1,204 7,090 |
|
Translated strings | Browse Translate Zen |
| 29 84 535 |
|
Strings with any failing checks | Browse Translate Zen |
| 29 84 535 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 3 3 22 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 3 37 215 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 19 38 260 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 4 6 38 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dashboard MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary fluXis MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| General MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Main Menu MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Mod Select MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mods MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Settings / Appearance MIT | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Settings / Audio MIT | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Settings / Debug MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Settings / Gameplay MIT | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Settings / General MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Settings / Graphics MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Settings / Input MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Settings / Maintenance MIT | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Settings / Plugins MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Settings / UI MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Song Select MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| toolbar MIT | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Summary
| Project website | fluxis.flux.moe | |
|---|---|---|
| Language | Polish | |
| Language code | pl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
02/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 336 | 1,204 | 7,090 | |||
| Translated | 100% | 336 | 100% | 1,204 | 100% | 7,090 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 29 | 6% | 84 | 7% | 535 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+100%
Translated
—
—
Contributors
+100%
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
The “
fluXis.Resources/Localization/pl/modselect.json” file was changed.
02/10/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
fluXis.Resources/Localization/pl/settings-plugins.json” file was changed. 02/10/2026