| Strings Words Characters | |||
|---|---|---|---|
| 355 1,226 7,237 |
|
All strings | Browse Translate Zen |
| 280 991 5,756 |
|
Translated strings | Browse Translate Zen |
| 75 235 1,481 |
|
Unfinished strings | Browse Translate Zen |
| 75 235 1,481 |
|
Untranslated strings | Browse Translate Zen |
| 39 107 623 |
|
Strings with any failing checks | Browse Translate Zen |
| 36 100 569 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 11 13 76 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 12 68 364 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 2 10 53 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| 17 28 201 |
|
Failing check: Inconsistent | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dashboard MIT | 0% | 8 | 9 | 61 | 8 | 0 | 0 | 0 | |
| Glossary fluXis MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| General MIT | 41% | 17 | 20 | 121 | 17 | 2 | 0 | 0 | |
| Main Menu MIT | 81% | 2 | 8 | 46 | 2 | 5 | 0 | 0 | |
| Mod Select MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mods MIT | 91% | 2 | 6 | 36 | 2 | 10 | 0 | 0 | |
| Settings / Appearance MIT | 92% | 2 | 13 | 80 | 2 | 5 | 0 | 0 | |
| Settings / Audio MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Settings / Debug MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Settings / Gameplay MIT | 95% | 2 | 19 | 113 | 2 | 1 | 0 | 0 | |
| Settings / General MIT | 80% | 2 | 10 | 72 | 2 | 1 | 0 | 0 | |
| Settings / Graphics MIT | 90% | 1 | 2 | 21 | 1 | 2 | 0 | 0 | |
| Settings / Input MIT | 85% | 8 | 16 | 133 | 8 | 1 | 0 | 0 | |
| Settings / Maintenance MIT | 72% | 3 | 27 | 164 | 3 | 2 | 0 | 0 | |
| Settings / Plugins MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Settings / UI MIT | 80% | 6 | 57 | 338 | 6 | 2 | 0 | 0 | |
| Song Select MIT | 88% | 4 | 4 | 31 | 4 | 0 | 0 | 0 | |
| toolbar MIT | 0% | 18 | 44 | 265 | 18 | 2 | 0 | 0 | |
Summary
| Project website | fluxis.flux.moe | |
|---|---|---|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
03/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 355 | 1,226 | 7,237 | |||
| Translated | 78% | 280 | 80% | 991 | 79% | 5,756 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 39 | 8% | 107 | 8% | 623 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 21% | 75 | 19% | 235 | 20% | 1,481 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+5%
Hosted strings
+100%
−4%
Translated
+83%
+100%
Contributors
—
|
Source string changed |
|
|
Source string changed |
|
|
Resource updated |
The “
fluXis.Resources/Localization/en/song-select.json” file was changed.
03/01/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
fluXis.Resources/Localization/en/general.json” file was changed.
03/01/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
collectionsFavorite