| Strings Words Characters | |||
|---|---|---|---|
| 335 1,205 7,094 |
|
All strings | Browse Translate Zen |
| 162 505 2,912 |
|
Translated strings | Browse Translate Zen |
| 173 700 4,182 |
|
Unfinished strings | Browse Translate Zen |
| 173 700 4,182 |
|
Untranslated strings | Browse Translate Zen |
| 25 52 323 |
|
Strings with any failing checks | Browse Translate Zen |
| 23 49 305 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 3 3 12 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 19 38 260 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 4 6 35 |
|
Failing check: Reused translation | Browse Translate Zen |
| 1 8 38 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dashboard MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary fluXis MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| General MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Main Menu MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Mod Select MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mods MIT | 75% | 6 | 18 | 101 | 6 | 1 | 0 | 0 | |
| Settings / Appearance MIT | 56% | 11 | 49 | 282 | 11 | 3 | 0 | 0 | |
| Settings / Audio MIT | 19% | 17 | 86 | 541 | 17 | 1 | 0 | 0 | |
| Settings / Debug MIT | 14% | 6 | 47 | 283 | 6 | 1 | 0 | 0 | |
| Settings / Gameplay MIT | 6% | 43 | 205 | 1,204 | 43 | 1 | 0 | 0 | |
| Settings / General MIT | 90% | 1 | 7 | 48 | 1 | 1 | 0 | 0 | |
| Settings / Graphics MIT | 30% | 7 | 25 | 167 | 7 | 2 | 0 | 0 | |
| Settings / Input MIT | 5% | 53 | 124 | 748 | 53 | 1 | 0 | 0 | |
| Settings / Maintenance MIT | 27% | 8 | 58 | 334 | 8 | 1 | 0 | 0 | |
| Settings / Plugins MIT | 50% | 1 | 2 | 14 | 1 | 1 | 0 | 0 | |
| Settings / UI MIT | 46% | 16 | 73 | 420 | 16 | 2 | 0 | 0 | |
| Song Select MIT | 96% | 1 | 1 | 8 | 1 | 1 | 0 | 0 | |
| toolbar MIT | 85% | 3 | 5 | 32 | 3 | 5 | 0 | 0 | |
Summary
| Project website | fluxis.flux.moe | |
|---|---|---|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
12/25/2025
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 335 | 1,205 | 7,094 | |||
| Translated | 48% | 162 | 41% | 505 | 41% | 2,912 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 25 | 4% | 52 | 4% | 323 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 51% | 173 | 58% | 700 | 58% | 4,182 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+48%
Translated
—
+100%
Contributors
—
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|