| Strings Words Characters | |||
|---|---|---|---|
| 355 1,226 7,237 |
|
All strings | Browse Translate Zen |
| 162 504 2,918 |
|
Translated strings | Browse Translate Zen |
| 193 722 4,319 |
|
Unfinished strings | Browse Translate Zen |
| 193 722 4,319 |
|
Untranslated strings | Browse Translate Zen |
| 25 52 323 |
|
Strings with any failing checks | Browse Translate Zen |
| 23 49 305 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 3 3 12 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 19 38 260 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 4 6 35 |
|
Failing check: Reused translation | Browse Translate Zen |
| 1 8 38 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dashboard MIT | 87% | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| Glossary fluXis MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| General MIT | 44% | 16 | 19 | 114 | 16 | 0 | 0 | 0 | |
| Main Menu MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Mod Select MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mods MIT | 75% | 6 | 18 | 101 | 6 | 1 | 0 | 0 | |
| Settings / Appearance MIT | 56% | 11 | 49 | 282 | 11 | 3 | 0 | 0 | |
| Settings / Audio MIT | 19% | 17 | 86 | 541 | 17 | 1 | 0 | 0 | |
| Settings / Debug MIT | 14% | 6 | 47 | 283 | 6 | 1 | 0 | 0 | |
| Settings / Gameplay MIT | 6% | 43 | 205 | 1,204 | 43 | 1 | 0 | 0 | |
| Settings / General MIT | 90% | 1 | 7 | 48 | 1 | 1 | 0 | 0 | |
| Settings / Graphics MIT | 27% | 8 | 27 | 188 | 8 | 2 | 0 | 0 | |
| Settings / Input MIT | 8% | 52 | 121 | 723 | 52 | 1 | 0 | 0 | |
| Settings / Maintenance MIT | 27% | 8 | 58 | 334 | 8 | 1 | 0 | 0 | |
| Settings / Plugins MIT | 50% | 1 | 2 | 14 | 1 | 1 | 0 | 0 | |
| Settings / UI MIT | 46% | 16 | 73 | 420 | 16 | 2 | 0 | 0 | |
| Song Select MIT | 88% | 4 | 4 | 31 | 4 | 1 | 0 | 0 | |
| toolbar MIT | 83% | 3 | 5 | 32 | 3 | 5 | 0 | 0 | |
Summary
| Project website | fluxis.flux.moe | |
|---|---|---|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
03/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 355 | 1,226 | 7,237 | |||
| Translated | 45% | 162 | 41% | 504 | 40% | 2,918 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 25 | 4% | 52 | 4% | 323 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 54% | 193 | 58% | 722 | 59% | 4,319 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+47%
+100%
Contributors
—
|
Source string changed |
|
|
Source string changed |
|
|
Resource updated |
The “
fluXis.Resources/Localization/en/song-select.json” file was changed.
03/01/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
fluXis.Resources/Localization/en/general.json” file was changed.
03/01/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
collectionsFavorite