The translation was automatically locked due to the following alert:
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Chinese (Simplified Han script) MIT | 0% | 25 | 107 | 597 | 25 | 0 | 0 | 0 | |
| Croatian MIT | 0% | 25 | 107 | 597 | 25 | 0 | 0 | 0 | |
| Danish MIT | 0% | 25 | 107 | 597 | 25 | 0 | 0 | 0 | |
| Dutch MIT | 0% | 25 | 107 | 597 | 25 | 0 | 0 | 0 | |
| Finnish MIT | 0% | 25 | 107 | 597 | 25 | 0 | 0 | 0 | |
| French MIT | 0% | 25 | 107 | 597 | 25 | 1 | 0 | 0 | |
| German MIT | 56% | 11 | 49 | 282 | 11 | 3 | 0 | 0 | |
| Hungarian MIT | 0% | 25 | 107 | 597 | 25 | 0 | 0 | 0 | |
| Italian MIT | 0% | 25 | 107 | 597 | 25 | 0 | 0 | 0 | |
| Japanese MIT | 92% | 2 | 13 | 80 | 2 | 5 | 0 | 0 | |
| Korean MIT | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Polish MIT | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Russian MIT | 92% | 2 | 13 | 80 | 2 | 3 | 0 | 0 | |
| Serbian MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Spanish MIT | 0% | 25 | 107 | 597 | 25 | 1 | 0 | 0 | |
| Swedish MIT | 0% | 25 | 107 | 597 | 25 | 0 | 0 | 0 | |
| Tagalog MIT | 0% | 25 | 107 | 597 | 25 | 0 | 0 | 0 | |
| Turkish MIT | 0% | 25 | 107 | 597 | 25 | 0 | 0 | 0 | |
| Vietnamese MIT | 92% | 2 | 13 | 80 | 2 | 3 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | fluxis.flux.moe | |
|---|---|---|
| Translation license | MIT License | |
| Translation process |
|
|
| Source code repository |
https://github.com/InventiveRhythm/fluXis
|
|
| Repository branch | main | |
| Last remote commit |
add a "missing" texture if sprites get deleted
848e4d02
|
|
| Last commit in Weblate |
Translated using Weblate (Korean)
88c298f5
|
|
| Weblate repository |
http://weblate.flux.moe/git/fluxis/general/
|
|
| File mask |
fluXis.Resources/Localization/*/settings-appearance.json
|
|
| Monolingual base language file |
fluXis.Resources/Localization/en/settings-appearance.json
|
|
03/26/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 500 | 2,140 | 11,940 | |||
| Source | 25 | 107 | 597 | |||
| Translated | 36% | 183 | 35% | 768 | 35% | 4,254 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 24 | 2% | 54 | 2% | 323 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 63% | 317 | 64% | 1,372 | 64% | 7,686 |
Quick numbers
2,140
Hosted words
500
Hosted strings
36%
Translated
0
Components
20
Languages
20
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+5%
Hosted strings
+100%
+8%
Translated
+28%
+100%
Contributors
—
None
Alert triggered |
Repository outdated.
03/21/2026
|
None
Component locked |
The component was automatically locked because of an alert.
03/08/2026
|
None
Alert triggered |
Could not push the repository.
03/08/2026
|
|
Component unlocked |
Component unlocked
03/07/2026
|
None
Component locked |
The component was automatically locked because of an alert.
03/03/2026
|
None
Alert triggered |
Could not merge the repository.
03/03/2026
|
|
Component unlocked |
Component unlocked
03/01/2026
|
None
Component locked |
The component was automatically locked because of an alert.
03/01/2026
|
None
Alert triggered |
Could not push the repository.
03/01/2026
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
03/01/2026
|
None